Noise Monitoring Data
Showing records 1 - 100 of 827.
| Station | Parameter | Date | Value | Unit |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-09-29 13:03 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-09-21 13:05 | 60.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-09-15 13:42 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-09-09 13:01 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-09-03 14:47 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-08-28 13:04 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-08-17 13:47 | 61.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-08-11 13:46 | 58.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-08-05 13:46 | 57.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-07-27 13:43 | 58.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-07-21 13:07 | 59.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-07-16 15:09 | 58.4 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-07-09 13:44 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-07-03 14:31 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-06-22 13:48 | 60.7 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-06-16 13:02 | 57.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-06-10 13:53 | 58.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-06-04 13:46 | 61.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-05-29 13:04 | 58.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-05-18 13:48 | 59.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-05-12 13:46 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-05-06 13:07 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-04-30 13:44 | 59.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-04-20 13:07 | 62.8 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-04-14 13:47 | 63.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-04-08 13:04 | 60.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-04-02 14:08 | 62.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-03-27 14:15 | 60.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-03-16 13:04 | 60.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-03-10 13:50 | 59.8 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-03-04 13:00 | 63.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-02-26 13:49 | 58.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-02-20 13:50 | 59.8 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-02-09 13:53 | 62.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-02-03 14:44 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-01-28 13:48 | 60.7 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-01-22 13:50 | 58.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-01-16 13:46 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2026-01-05 14:25 | 61.8 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-12-30 11:00 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-12-24 13:46 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-12-19 13:06 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-12-08 13:47 | 57.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-12-02 14:16 | 57.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-11-26 13:42 | 58.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-11-20 13:47 | 59.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-11-14 14:36 | 59.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-11-03 13:47 | 59.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-10-28 13:57 | 59.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-10-23 13:47 | 59.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-10-17 13:05 | 57.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-10-06 13:06 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-09-30 13:48 | 58.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-09-26 13:55 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-09-18 13:05 | 59.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-09-12 13:51 | 61.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-09-01 13:48 | 63.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-08-26 13:53 | 59.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-08-20 13:46 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-08-16 13:04 | 63.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-08-08 14:01 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-07-28 14:08 | 60.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-07-22 11:11 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-07-16 13:34 | 60.7 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-07-10 13:02 | 60.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-07-04 14:57 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-06-23 15:53 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-06-17 14:31 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-06-11 13:50 | 60.7 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-06-05 14:03 | 62.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-05-26 14:35 | 59.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-05-20 14:49 | 62.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-05-14 11:07 | 60.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-05-08 14:15 | 58.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-04-29 15:11 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-04-23 14:31 | 64.4 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-04-14 11:10 | 58.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-04-08 14:12 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-04-02 14:42 | 59.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-03-27 14:40 | 59.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-03-21 15:05 | 58.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-03-10 14:41 | 60.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-03-04 14:41 | 60.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-02-26 14:41 | 63.4 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-02-20 14:47 | 60.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-02-14 14:51 | 62.9 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-02-03 14:00 | 61.0 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-01-28 14:38 | 60.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-01-20 14:02 | 61.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-01-14 14:38 | 61.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-01-08 14:53 | 60.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2025-01-02 14:23 | 62.4 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-12-27 14:40 | 62.5 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-12-17 14:40 | 61.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-12-11 14:45 | 63.1 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-12-05 14:45 | 64.6 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-11-29 14:20 | 61.4 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-11-18 14:45 | 60.3 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-11-12 14:40 | 62.2 | dB(A) |
| ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-11-06 14:00 | 63.1 | dB(A) |
* Monitoring station addition to approved EM&A Manual.
# The result exceeded the corresponding Action Level / Limit Level, details refer to Monthly EM&A Report.