Noise Monitoring Data
Showing records 1 - 100 of 327.
Station | Parameter | Date | Value | Unit |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-10-31 14:40 | 64.6 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-10-25 14:40 | 63.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-10-14 14:05 | 65.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-10-08 14:05 | 66.5 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-10-03 14:40 | 66.3 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-09-27 14:40 | 64.5 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-09-16 14:40 | 65.7 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-09-10 14:00 | 63.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-09-04 14:40 | 65.2 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-08-29 14:45 | 63.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-08-23 14:35 | 64.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-08-12 14:40 | 66.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-08-06 14:35 | 67.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-07-31 15:10 | 67.7 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-07-25 14:50 | 64.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-07-19 14:40 | 68.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-07-08 14:50 | 66.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-07-02 14:40 | 70.6 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-06-26 15:15 | 65.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-06-20 14:40 | 68.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-06-14 14:40 | 63.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-06-03 14:55 | 67.7 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-05-28 14:40 | 68.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-05-22 14:45 | 68.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-05-16 14:45 | 58.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-05-10 14:40 | 68.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-04-29 14:40 | 69.6 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-04-25 15:40 | 71.2 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-04-19 15:55 | 72.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-04-08 14:15 | 65.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-04-02 14:40 | 73.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-03-27 14:50 | 64.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-03-21 14:15 | 64.5 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-03-15 14:15 | 68.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-03-04 14:40 | 69.7 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-02-27 15:00 | 67.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-02-21 14:00 | 64.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-02-15 14:50 | 59.8 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-02-06 14:40 | 72.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-02-01 14:40 | 72.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-01-26 14:55 | 72.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-01-15 14:00 | 69.6 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-01-09 11:20 | 61.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2024-01-03 13:55 | 61.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-12-28 13:53 | 61.5 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-12-18 13:35 | 58.3 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-12-12 14:10 | 56.2 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-12-06 14:10 | 60.7 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-11-30 13:55 | 58.3 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-11-24 13:40 | 60.1 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-11-13 13:55 | 59.5 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-11-07 14:50 | 67.4 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-11-01 13:55 | 60.3 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-10-26 14:20 | 58.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-10-20 13:40 | 61.3 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-10-09 15:00 | 61.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-10-03 13:55 | 59.9 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-09-27 14:15 | 61.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-09-21 14:40 | 62.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-09-15 14:15 | 61.0 | dB(A) |
ANM-1 * Block 5 of Tung Chung Crescent | Leq (30min) | 2023-09-09 13:35 | 60.5 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-10-31 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-10-25 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-10-14 15:15 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-10-08 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-10-03 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-09-27 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-09-16 14:00 | 61.6 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-09-10 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-09-04 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-08-29 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-08-23 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-08-12 14:05 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-08-06 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-07-31 14:15 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-07-25 15:25 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-07-19 14:00 | 51.7 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-07-08 14:15 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-07-02 14:05 | 64.2 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-06-26 14:40 | 71.3 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-06-20 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-06-14 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-06-03 15:30 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-05-28 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-05-22 14:10 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-05-16 14:05 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-05-10 14:00 | 51.7 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-04-29 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-04-25 15:00 | 69.8 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-04-19 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-04-08 15:25 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-04-02 14:00 | 66.2 | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-03-27 15:25 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-03-21 15:35 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-03-15 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-03-04 15:20 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-02-27 15:40 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-02-21 15:50 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-02-15 14:00 | <Baseline Level | dB(A) |
ANM-2 * Block 1 of Tung Chung Crescent | Leq (30min) | 2024-02-06 14:00 | <Baseline Level | dB(A) |
* Monitoring station addition to approved EM&A Manual.
# The result exceeded the corresponding Action Level / Limit Level, details refer to Monthly EM&A Report.