Air Quality Monitoring Data
Showing records 1 - 100 of 2517.
Station | Parameter | Date | Value | Unit |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-28 13:00 | 20.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-28 10:59 | 22.0 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-28 09:00 | 32.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-23 13:00 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-23 10:36 | 15.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-23 09:00 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-17 14:07 | 15.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-17 13:00 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-17 09:00 | 33.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-11 13:00 | 6.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-11 10:41 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-11 09:00 | 36.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-05 13:00 | 36.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-05 10:50 | 23.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-06-05 09:00 | 71.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-30 13:00 | 20.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-30 10:57 | 78.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-30 09:00 | 51.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-26 13:00 | 56.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-26 10:57 | 46.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-26 09:00 | 68.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-20 13:09 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-20 10:59 | 12.9 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-20 09:00 | 42.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-14 13:00 | 41.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-14 10:56 | 33.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-14 09:00 | 80.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-08 14:07 | 40.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-08 13:00 | 55.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-08 09:00 | 86.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-03 13:00 | 64.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-03 10:56 | 60.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-05-03 09:00 | 45.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-29 14:44 | 45.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-29 13:00 | 46.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-29 09:00 | 63.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-23 14:33 | 49.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-23 13:03 | 38.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-23 09:00 | 64.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-17 14:26 | 82.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-17 13:00 | 82.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-17 09:00 | 142.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-14 13:07 | 332.0# | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-14 10:55 | 348.8# | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-14 09:00 | 456.1# | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-08 13:00 | 104.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-08 10:59 | 107.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-08 09:00 | 157.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-02 13:00 | 69.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-02 10:57 | 45.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-04-02 09:00 | 71.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-27 13:08 | 46.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-27 10:59 | 41.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-27 09:00 | 103.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-21 13:00 | 90.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-21 10:58 | 71.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-21 09:00 | 174.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-15 13:00 | 32.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-15 10:59 | 102.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-15 09:00 | 76.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-10 14:20 | 68.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-10 13:00 | 47.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-10 09:00 | 116.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-04 13:05 | 25.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-04 10:59 | 28.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-03-04 09:00 | 62.0 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-26 14:08 | 94.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-26 13:00 | 74.9 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-26 09:00 | 95.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-20 14:16 | 62.0 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-20 13:00 | 74.9 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-20 09:00 | 105.9 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-14 13:00 | 47.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-14 10:52 | 42.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-14 09:00 | 73.6 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-08 14:10 | 121.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-08 13:00 | 19.4 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-08 09:00 | 15.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-03 13:00 | 16.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-03 11:00 | 14.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-02-03 09:00 | 47.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-28 13:00 | 56.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-28 11:00 | 47.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-28 09:00 | 127.9 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-25 13:00 | 82.7 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-25 10:48 | 78.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-25 09:00 | 67.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-20 13:00 | 85.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-20 10:53 | 36.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-20 09:00 | 49.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-14 13:00 | 38.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-14 10:48 | 49.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-14 09:00 | 161.5 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-08 13:08 | 129.2 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-08 10:48 | 89.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-08 09:00 | 162.8 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-02 14:10 | 118.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-02 13:00 | 94.1 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2025-01-02 09:00 | 160.3 | μg/cu.m |
ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2024-12-27 13:00 | 126.0 | μg/cu.m |
* Monitoring station addition to approved EM&A Manual
@ The result exceeded the corresponding Action Level / Limit Level.
# The result exceeded the corresponding Action Level / Limit Level, details refer to Monthly EM&A Report.