Air Quality Monitoring Data
Showing records 1 - 100 of 4104.
| Station | Parameter | Date | Value | Unit |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-28 13:00 | 63.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-28 10:49 | 52.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-28 09:00 | 116.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-22 13:00 | 83.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-22 10:15 | 61.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-22 09:00 | 57.4 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-17 13:15 | 138.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-17 10:10 | 134.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-17 09:00 | 195.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-11 13:00 | 73.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-11 10:40 | 84.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-11 09:00 | 139.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-05 13:00 | 78.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-05 10:47 | 69.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-05 09:00 | 57.4 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-01 14:08 | 23.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-01 13:00 | 27.4 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-08-01 09:00 | 63.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-27 13:00 | 41.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-27 10:55 | 32.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-27 09:00 | 53.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-21 13:00 | 33.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-21 10:46 | 39.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-21 09:00 | 83.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-15 13:00 | 39.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-15 10:53 | 36.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-15 09:00 | 62.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-09 13:00 | 58.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-09 10:47 | 41.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-09 09:00 | 65.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-03 13:00 | 36.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-03 10:47 | 28.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-07-03 09:00 | 44.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-27 13:00 | 73.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-27 10:53 | 100.4 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-27 09:00 | 23.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-22 13:00 | 189.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-22 10:48 | 41.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-22 09:00 | 49.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-16 13:00 | 9.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-16 10:40 | 1.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-16 09:00 | 45.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-10 13:00 | 37.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-10 10:51 | 44.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-10 09:00 | 73.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-04 13:00 | 50.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-04 10:38 | 41.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-06-04 09:00 | 84.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-29 13:00 | 76.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-29 10:44 | 40.4 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-29 09:00 | 74.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-23 14:08 | 33.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-23 13:00 | 37.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-23 09:00 | 53.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-18 13:00 | 32.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-18 10:56 | 22.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-18 09:00 | 83.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-12 13:00 | 71.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-12 10:47 | 54.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-12 09:00 | 109.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-06 13:00 | 52.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-06 10:50 | 43.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-05-06 09:00 | 66.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-30 13:00 | 66.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-30 10:48 | 67.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-30 09:00 | 66.5 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-25 14:08 | 92.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-25 13:00 | 52.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-25 09:00 | 37.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-20 13:00 | 46.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-20 10:55 | 37.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-20 09:00 | 75.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-14 13:00 | 32.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-14 10:45 | 31.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-14 09:00 | 58.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-08 13:00 | 86.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-08 10:50 | 97.8 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-08 09:00 | 123.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-02 13:00 | 69.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-02 10:50 | 80.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-04-02 09:00 | 92.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-27 13:00 | 43.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-27 10:50 | 50.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-27 09:00 | 108.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-21 13:00 | 69.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-21 10:57 | 79.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-21 09:00 | 76.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-16 13:00 | 62.6 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-16 10:56 | 65.2 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-16 09:00 | 118.7 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-10 13:00 | 48.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-10 10:44 | 48.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-10 09:00 | 91.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-04 13:00 | 26.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-04 10:51 | 13.0 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-03-04 09:00 | 44.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-02-26 13:00 | 31.3 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-02-26 10:36 | 26.1 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-02-26 09:00 | 110.9 | μg/cu.m |
| ADM-1 * Tung Chung Crescent Footbridge near Tennis Court | 1 hr TSP | 2026-02-20 13:00 | 65.2 | μg/cu.m |
* Monitoring station addition to approved EM&A Manual
@ The result exceeded the corresponding Action Level / Limit Level.
# The result exceeded the corresponding Action Level / Limit Level, details refer to Monthly EM&A Report.